Wk Weight +/- BMI Actvity Goal Activity Actual
Start 227.4 n/a 34.6
1 219.8 -7.6 33.4 30 68
2 218.2 -1.6 33.2 90 90
3 216.2 -2.0 32.9 105 105
4 213.8 -2.6 32.5 105 70
5 212.0 -1.8 32.2 115 131
6 211.4 -0.6 32.1 120 140
7 207.2 -4.2 31.5 120 114
8
9 207.4 0.2 31.5
10 207.0 -0.4 31.5 28 25
11 205.0 -2.0 31.2 28 16
12 203.8 -1.2 31.0 28 50
Start 227.4 n/a 34.6
1 219.8 -7.6 33.4 30 68
2 218.2 -1.6 33.2 90 90
3 216.2 -2.0 32.9 105 105
4 213.8 -2.6 32.5 105 70
5 212.0 -1.8 32.2 115 131
6 211.4 -0.6 32.1 120 140
7 207.2 -4.2 31.5 120 114
8
9 207.4 0.2 31.5
10 207.0 -0.4 31.5 28 25
11 205.0 -2.0 31.2 28 16
12 203.8 -1.2 31.0 28 50
13 202.0 -1.8 30.7 28 49
14 202.6 +0.6 30.8 28 61
15 200.0 -2.6 30.4 57 79
16 203.8 +3.8 31.0 105 65
17 200.8 -3.0 30.5 105 94
18 203.4 +2.6 30.9 105 63
19 199.8 -3.6 30.4 105 142
20 202.2 +2.4 30.7 105 130
21 200.0 -2.2 30.4 44 142
22 201.4 +1.4 30.6 142 80
23 197.6 -3.8 30.0 60 104
24 197.0 -0.6 30.0 60 72
25 198.2 +1.2 30.1 92 36
26 193.8 -4.4 29.5 92 86
27 195.4 +1.6 29.7 105 120
28 193.6 -1.8 29.4 105 144
Going forward my goal is to continue eating within the healthy point range and keep up activity levels. I will make this happen.
20 202.2 +2.4 30.7 105 130
21 200.0 -2.2 30.4 44 142
22 201.4 +1.4 30.6 142 80
23 197.6 -3.8 30.0 60 104
24 197.0 -0.6 30.0 60 72
25 198.2 +1.2 30.1 92 36
26 193.8 -4.4 29.5 92 86
27 195.4 +1.6 29.7 105 120
28 193.6 -1.8 29.4 105 144
Going forward my goal is to continue eating within the healthy point range and keep up activity levels. I will make this happen.
No comments:
Post a Comment